59
Yes
None
1
Name...
/?page_id=3461
ZK FingerPrint device
ZK K40 ID
Fingerprint Capacity | 1000 (1:N ) |
ID Card Capacity | 1000 |
Record Capacity | 80000 |
Display | 2.8-inch TFT Screen |
Communication | TCP/IP, USB |
Standard Function | Switch, Self-Service Query, Work Code, T9 input , 9 Digits User ID, DST, Schedule Bell |
Optional Function | ID/Mifare Card, External Printer |
Power Supply | DC 5V 2A |
Verification Speed | <0.5 sec |
Images
ZK IN05
Fingerprint Capacity | 3000 (1:N ) |
ID Card Capacity | 10,000 Optional |
Record Capacity | 100,000 |
Display | 3 -inch Screen |
Communication | TCP/IP,RS232/485, USB ( host & client ) Wifi |
Standard Function | Web Server, Short Message, Automatic Status Switch, Self-Service Query, Work Code, T9 iput /ID/Mifare/HID, External Printer and Bell, 9 Digits User ID, DST, Schedule Bell |
Optional Function | ID/Mifare Card, External Printer |
Power Supply | DC 12V 1.5A |
Verification Speed | <0.5 sec |
Images
ZK iClock 680 ID
Fingerprint Capacity | 8000 |
ID Card Capacity | 10,000 Optional |
Record Capacity | 200,000 |
Display | 3.5 Inch TFT Screen |
Communication | RS232/485, TCP/IP, USB-host |
Standard Function | Workcode, SMS, DLST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 input, photo-ID, Web server, Camera, built-in battery |
Optional Function | Lock, door sensor, exit button, alarm, Door Bell, Anti-pass back |
Power Supply | 12V DC 3A |
Verification Speed | <0.5 sec |
Images
ZK face device
ZK IFace 1000
Fingerprint Capacity | up to 3000 (1:N) |
ID Card Capacity | up to 5000 |
Record Capacity | 100,000 |
Display | 4.3’’ TFT Touch Screen |
Communication | TCP/IP,RS232/485,USB host (Optional: Wi-Fi/GPRS/3G) |
Standard Function | Workcode, SMS, DLST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 input, photo-ID, Web server, Camera, built-in battery |
Optional Function | Lock, door sensor, exit button, alarm, Door Bell, Anti-pass back |
Power Supply | 12V DC 3A |
Verification Speed | <0.5 sec |
Images
ZK G3 / POE
Fingerprint Capacity | up to 3000 (1:N) |
ID Card Capacity | up to 5000 |
Record Capacity | 100,000 |
Display | 4.3’’ TFT Touch Screen |
Communication | TCP/IP,RS232/485,USB host (Optional: Wi-Fi/GPRS/3G) |
Standard Function | Workcode, SMS, DLST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 input, photo-ID, Web server, Camera, built-in battery |
Optional Function | Lock, door sensor, exit button, alarm, Door Bell, Anti-pass back |
Power Supply | 12V DC 3A and POE |
Verification Speed | <0.5 sec |
Images
ZK G3 Plus
Fingerprint Capacity | up to 3000 (1:N) |
ID Card Capacity | up to 5000 |
Record Capacity | 100,000 |
Display | 4.3’’ TFT Touch Screen |
Communication | TCP/IP,RS232/485,USB host (Optional: Wi-Fi/GPRS/3G) |
Standard Function | Workcode, SMS, DLST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 input, photo-ID, Web server, Camera, built-in battery |
Optional Function | Lock, door sensor, exit button, alarm, Door Bell, Anti-pass back |
Power Supply | 12V DC 3A |
Verification Speed | <0.5 sec |
Images
ZK G4
Fingerprint Capacity | 10,000 |
ID Card Capacity | 10,000 |
Record Capacity | 1000,000 |
Display | 7-inches Touch Screen |
Communication | TCP/IP,RS232/485,USB host (Optional: Wi-Fi/GPRS/3G) |
Standard Function | Workcode, SMS, DLST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 input, photo-ID, Web server, Camera, built-in battery |
Optional Function | Lock, door sensor, exit button, alarm, Door Bell, Anti-pass back |
Power Supply | 12V DC 3A |
Verification Speed | <0.5 sec |
Images
ZK FingerPrint device
ZK iClock 680 ID
Fingerprint Capacity
8000
ID Card Capacity
10,000 Optional
Rec... Read More
ZK face device
ZK IFace 1000
Fingerprint Capacity
up to 3000 (1:N)
ID Card Capacity
up to 5000
... Read More