61
Yes
None
1
Name...
/?page_id=3577
ZK Access Control terminal
ZK Access Control terminal
ZK BioPro SA20 ID
Fingerprint Capacity | 3000 |
ID Card Capacity | 5000 |
Record Capacity | 100,000 |
Display | 2.4 TFT LCD Color Screen |
Communication | RS232/485, TCP/IP, USB-host |
Standard Function | WebServer,Anti-passback |
Access Control Interface | 3rd party electric lock, door sensor, exit button, door alarm |
Power Supply | 12V DC 3A |
Verification Speed | <0.5 sec |
Images
ZK MA300 ID WaterProof
Fingerprint Capacity | 1500 |
ID Card Capacity | 10,000 |
Record Capacity | 100,000 |
Display | without |
Communication | RS232/485, TCP/IP, USB-host |
Standard Function | RS485 Reader, Time Zone, Group, Multi-identification Duress mode, Anti-passback |
Access Control Interface | 3rd party electric lock, door sensor, exit button, door alarm |
Power Supply | 12V DC 3A |
Verification Speed | <0.5 sec |
Images
ZK TF 1700 WaterProof
Fingerprint Capacity | 3000 |
ID Card Capacity | 10,000 |
Record Capacity | 100,000 |
Display | 128 x 64 OLED |
Communication | RS232/485, TCP/IP, USB-host |
Standard Function | WebServer,Anti-passback |
Access Control Interface | 3rd party electric lock, door sensor, exit button, door alarm |
Power Supply | 12V DC 3A |
Verification Speed | <0.5 sec |
Images
ZK SF 100
Fingerprint Capacity | 1500 |
ID Card Capacity | |
Record Capacity | 80,000 |
Display | 2.4” Color Display |
Communication | TCP/IP, RS485, USB Host |
Standard Function | 3rd party electric lock, alarm, door sensor, exit button and oorbell88.0088.0033.60AlarmX7Exit |
Access Control Interface | 3rd party electric lock, door sensor, exit button, door alarm |
Power Supply | 12V DC 3A |
Verification Speed | <0.5 sec |
Images
ZK KF460
Fingerprint Capacity | 800 face |
ID Card Capacity | 10,000 |
Record Capacity | 100,000 |
Display | 2.8″ Color Display |
Communication | RS232/485, TCP/IP, USB-host |
Standard Function | 3rd party electric lock, alarm, door sensor, exit button and oorbell88.0088.0033.60AlarmX7Exit |
Access Control Interface | 3rd party electric lock, door sensor, exit button, door alarm |
Power Supply | 12V DC 3A |
Verification Speed | <0.5 sec |
Images
ZK X7
Fingerprint Capacity | 500 |
ID Card Capacity | 500 |
Record Capacity | |
Display | No |
Communication | |
Standard Function | 3rd party electric lock, alarm, door sensor, exit button and oorbell88.0088.0033.60AlarmX7Exit |
Access Control Interface | |
Power Supply | 12V DC 3A |
Verification Speed | <0.5 sec |
Images
ZK SKW-V2 IP65
Fingerprint Capacity | without |
ID Card Capacity | 1000 |
Record Capacity | |
Display | Blue backlit, Numeric keys 0~9, Function keys *, #, Bell |
Communication | Card, PW, Card/PW, Card+PW |
Standard Function | 3rd party electric lock, alarm, door sensor, exit button and oorbell88.0088.0033.60AlarmX7Exit |
Access Control Interface | |
Power Supply | 12V DC 3A |
Verification Speed | <0.5 sec |
Images
ZK SCR100
Fingerprint Capacity | without |
ID Card Capacity | 3000 |
Record Capacity | 50,000 |
Display | Anti-passback, Webserver, 9 digital numbers |
Communication | TCP/IP, RS232/485, USB-Host |
Standard Function | WebServer,Anti-passback |
Access Control Interface | 3rd party electric lock, door sensor, exit button, alarm, Door Bell |
Power Supply | 12V DC 3A |
Verification Speed | <0.5 sec |
Images
ZK access Control Reader
ZK 8500
Fingerprint | Resolution | Sensing Area | Image | Communication | OS |
ZK Optical Sensor | 500 DPI / 256 gray | 15x18mm | 640×480 pixe | USB 2.0 | Windows |
Card Reader | Dimention | Working |
125KHz EM & 13.56MHz Mifare | on 124.5x102x34mm | 5.0V(+/- 0.25V) by USB |
Images
ZK Access Control terminal
ZK BioPro SA20 ID
Fingerprint Capacity
3000
ID Card Capacity
5000
Record Capacity
100,000... Read More
ZK MA300 ID WaterProof
Fingerprint Capacity
1500
ID Card Capacity
10,000
Record Capacity
100,000... Read More
ZK TF 1700 WaterProof
Fingerprint Capacity
3000
ID Card Capacity
10,000
Record Capacity
100,000... Read More
ZK SKW-V2 IP65
Fingerprint Capacity
without
ID Card Capacity
1000
Record Capacity
... Read More